March 12, 2014
March 20, 2014
http://imaging.occeweb.com/OG/Well%20Records/1DD1CD74.pdf
April 21, 2014
http://imaging.occeweb.com/OG/Well%20Records/1DD1DE11.pdf
May 05, 2014
http://imaging.occeweb.com/OG/1023/0307B7B2.pdf
June 03, 2014
Change of Operator
From:Horizon Natural Resources, Inc.
To:Staghorn Energy, LLC
50851248 1073 0421N11W NE SW SE 09335973 UNITED STATES A 1 6/3/2014 6/3/2014
50851192 1073 0822N11W C NW NW 09321052 PAULINE WEAVER 1 6/3/2014 6/3/2014
50851194 1073 0822N11W NW SE NW 09321070 PAULINE WEAVER 2 6/3/2014 6/3/2014
50851191 1073 1020N13W SE SE NW NE 09320795 WILCOX-PARKER 1 6/3/2014 6/3/2014
50851215 1073 1120N13W C N2 SE 09323859 LOVELL 4 6/3/2014 6/3/2014
50851189 1073 1120N13W SE NW 09320521 LOVELL 1 6/3/2014 6/3/2014
50851208 1073 1120N13W SW NE NW NW 09321426 LOVELL 3 6/3/2014 6/3/2014
50851205 1073 1220N12W C NE SW 09321390 NIGHTENGALE 1 6/3/2014 6/3/2014
50851206 1073 1220N12W S2 S2 NW SE 09321508 NIGHTENGALE 2 6/3/2014 6/3/2014
50851207 1073 1220N12W SW 09321649 NIGHTENGALE 3 6/3/2014 6/3/2014
50851200 1073 1220N14W N2 N2 S2 NW 09321346 WILLITS 1 6/3/2014 6/3/2014
50851216 1073 1422N16W N2 S2 N2 SE 09323929 SMITH 2-14 6/3/2014 6/3/2014
50851190 1073 1422N16W S2 09320650 SMITH 1 6/3/2014 6/3/2014
50851211 1073 2920N15W NW NW 09322913 WOODRING 29-1 6/3/2014 6/3/2014
50851209 1073 3020N15W C NE SW 09322637 WOODRING 30-2 6/3/2014 6/3/2014
50851198 1073 3020N15W NE 09321313 WOODRING 30-1 6/3/2014 6/3/2014
50851210 1073 3020N15W NW 09322670 WOODRING 30-3 6/3/2014 6/3/2014
50851212 1073 3020N15W SE NW NW 09322926 WOODRING 30-4 6/3/2014 6/3/2014
50851214 1073 3020N15W SE SW 09323080 WOODRING 30-6 6/3/2014 6/3/2014
50851213 1073 3020N15W SW SE 09323007 WOODRING 30-5 6/3/2014 6/3/2014
50851247 1073 3220N16W C SW NE 09335409 STANDS UNIT 1 6/3/2014 6/3/2014 1
August 29, 2014
http://imaging.occeweb.com/OG/Well%20Records/1DD26D57.pdf
September 02, 2014
September 04, 2014
http://imaging.occeweb.com/OG/Well%20Records/1DD27007.pdf
September 10, 2014