October 18, 2013
October 21, 2103
October 23, 2013
http://imaging.occeweb.com/OG/Well%20Records/1DD18502.pdf
Completion Reports
http://imaging.occeweb.com/OG/Well%20Records/1DD17D6D.pdf
http://imaging.occeweb.com/OG/Well%20Records/1DD18696.pdf
http://imaging.occeweb.com/OG/Well%20Records/1DD177B3.pdf INJECTION WELL
October 29, 2013
http://imaging.occeweb.com/OG/Well%20Records/1DD1875B.pdf
http://imaging.occeweb.com/OG/Well%20Records/1DD18765.pdf
http://imaging.occeweb.com/OG/Well%20Records/03069161.pdf
October 30, 2013
http://imaging.occeweb.com/OG/Well%20Records/1DD18898.pdf
October 31, 2013
CHANGE OF OPERATOR
50763274 1073 12522878 12522878 PATSY 1 10/31/2013 10/31/2013
50763289 1073I 1310N03E E2 SW NW 12522861 WHITNEY 1 10/31/2013 10/31/2013
50763290 1073I 1310N03E NE NW SE NW 12523008 AUSTIN 1 10/31/2013 10/31/2013
50763286 1073I 1310N03E NW SE NW 12523011 TEDRA 2 10/31/2013 10/31/2013
50763312 1073I 1310N03E NW SE SE SW 12522847 KICKAPOO A-1 10/31/2013 10/31/2013
50763270 1073 1310N03E NW SW SW 12522762 KICKAPOO 1 10/31/2013 10/31/2013
50763288 1073I 1310N03E SW SE SW NE 12522791 DUDE 1 10/31/2013 10/31/2013
50763287 1073I 1310N03E SW SE SW NE 12522805 JUDITH L 1 10/31/2013 10/31/2013
50763309 1073I 1410N03E C S2 SW NE 12522997 JEROD CASH 1 10/31/2013 10/31/2013
50763313 1073I 1410N03E C SE NE 12522783 SERITA 1 10/31/2013 10/31/2013
50763310 1073I 1410N03E NE SE SE SW 12522933 DEROSIER 1 10/31/2013 10/31/2013
50763283 1073 1410N03E NW NE SE 12522756 HUCK 1 10/31/2013 10/31/2013
50763308 1073I 1410N03E NW SE NW NE 12522921 JUDY 1 10/31/2013 10/31/2013
50763284 1073 1410N03E SE NW SE 12522806 HUCK A 1 10/31/2013 10/31/2013
50763282 1073 1410N03E SE SW SE 12522859 CASEY 1 10/31/2013 10/31/2013
50763298 1073I 1410N03E SW NE SE SE 12522799 TARON 1 10/31/2013 10/31/2013
50763314 1073I 1410N03E W2 SE SE NW 12522908 TAYLOR 1 10/31/2013 10/31/2013
50763266 1073 1810N04E SW NE SW SE 12523087 PARKER 3 10/31/2013 10/31/2013
50763285 1073I 1810N04E SW NE SW SE 12523058 PARKER 1 10/31/2013 10/31/2013
50763275 1073 1910N04E SE SW NW 12523077 ROUNDHOUSE 4 10/31/2013 10/31/2013
50763307 1073I 2310N03E SW NE SE SE 12522918 LANE 1 10/31/2013 10/31/2013
50763311 1073I 2410N03E C NW NW NE 12522928 KIT 1 10/31/2013 10/31/2013
50763267 1073 2410N03E E2 NW SW NE 12522912 ACE 1 10/31/2013 10/31/2013
50763268 1073 2410N03E NE NE NW NE 12522882 HOFFMAN 1 10/31/2013 10/31/2013
50763269 1073 2410N03E NE NE NW NE 12522894 HOFFMAN A 1 10/31/2013 10/31/2013 50763271 1073 2410N03E NW NW NE 12523158 KIT 2 10/31/2013 10/31/2013
50763273 1073 2410N03E SW NW NW NE 12523323 STSU WSW 2 10/31/2013 10/31/2013
November 01, 2013
November 07, 2013
November 12, 2013
November 13, 2013
November 14, 2013
November 18, 2013
November 20, 2013
November 21, 2013
http://imaging.occeweb.com/OG/Well%20Records/0306C02A.pdf
November 27, 2013
December 16, 2013
December 17, 2013
December 20, 2013
http://imaging.occeweb.com/OG/1023/0306E3E1.pdf
Commingled Well - A well producing from two or more formations through common well casing and a single tubing string.