April 22, 2014
Completion Report
April 28, 2014
http://imaging.occeweb.com/OG/Well%20Records/0307AC01.pdf
Plugging Record
500305488 1611N06E NW4 NW4 NW4 SW4 12523526 DAVIS STATE 1-16H 5/15/2014 5/15/2014
500305489 1611N06E NW4 NW4 NW4 SW4 12523532 DOROTHY STATE 1-16H 5/15/2014 5/15/2014
500305490 1611N06E NW4 NW4 NW4 SW4 12523532 DOROTHY STATE 1-16H 5/15/2014 5/15/2014
500305491 1611N06E NW4 NW4 NW4 SW4 12523532 DOROTHY STATE 1-16H 5/15/2014 5/15/2014
500305492 1611N06E NW4 NW4 NW4 SW4 12523532 DOROTHY STATE 1-16H 5/15/2014 5/15/2014
500305493 1611N06E NW4 NW4 NW4 SW4 12523532 DOROTHY STATE 1-16H 5/15/2014 5/15/2014
500305495 1611N06E NW4 SW4 SW4 SE4 12523574 HECKLER STATE 1-16H 5/15/2014 5/15/2014
500305496 1611N06E NW4 SW4 SW4 SE4 12523574 HECKLER STATE 1-16H 5/15/2014 5/15/2014 1
May 28, 2014
http://imaging.occeweb.com/OG/Well%20Records/1DD21F29.pdf
June 02, 2014
http://imaging.occeweb.com/OG/Well%20Records/1DD222F6.pdf
June 06, 2014
http://imaging.occeweb.com/OG/Well%20Records/0307F3DF.pdf
June 11, 2014
http://imaging.occeweb.com/OG/Well%20Records/1DD22C42.pdf
August 29, 2014
September 12, 2014
September 12, 2014
http://imaging.occeweb.com/OG/Well%20Records/1DD27612.pdf
September 18, 2014