Enerlex and bpxenergy

The subject two companies are sending out letters to purchase mineral rights in San Augustine Texas from a family that owns the rights. I am one of those family members who receive a letter from Enerlex inc., and my cousin received a letter from bpxenergy for the same mineral rights. The Mineral and Royalty Conveyance that was sent to me does not describe the property location.

Any thoughts as to what is going on in San Augustine, TX?

By the way, it seems like a year or two since I was on this forum, but it’s actually been 4 years, oh my, how time flies.

The property I am referring to is on Ned Garrett survey A-125 (32 acres), and J. M. Fitzgerald Survey A-338 (20 acres). Any one know of drilling at these sites or close to these sites for oil/gas?

This link will open the RRC’s Map Viewer on a gas well which terminates in Abstract 338, San Augustine, County, Texas.

Jan 2020 - Aug 2023 it produced 13,157,998 (MCF). So if the natural gas brings $2.00/MCF, you can see that your position, should it get drilled, could be valuable.

Do you own 3/16 of 52 acres = 9.75 acres?

Texas Natural Gas Industrial Price (Dollars per Thousand Cubic Feet) [ MCF = 1000 Cubic Feet: “M” as in the Roman Numeral for 1000 ]

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 9.34 6.35 5.24 5.36 4.80 3.89 3.45 3.43 2.62 2.32 3.10 2.66
2002 2.85 2.46 2.82 2.95 3.62 3.51 3.50 3.22 3.52 3.75 4.09 4.22
2003 4.95 5.92 8.29 5.16 5.38 6.53 5.39 4.94 4.87 4.47 4.44 5.01
2004 5.80 5.41 5.10 5.51 6.03 6.57 6.11 5.99 5.17 5.41 7.11 6.56
2005 5.88 5.87 6.21 7.10 6.65 6.44 7.08 7.68 10.08 10.96 10.79 8.92
2006 8.94 7.57 6.82 6.98 6.94 5.99 5.92 6.58 6.34 4.41 6.95 7.13
2007 6.00 7.10 7.14 7.16 7.53 7.68 6.91 5.92 5.45 6.35 7.02 7.03
2008 7.02 7.92 8.90 9.41 11.09 11.87 12.93 9.32 8.12 7.24 5.88 6.22
2009 5.47 4.13 3.77 3.80 3.46 3.78 4.09 3.66 2.97 3.97 4.45 4.98
2010 6.14 5.75 4.96 4.19 4.40 4.41 4.97 4.81 3.91 3.97 3.52 4.39
2011 4.35 4.53 4.01 4.47 4.50 4.56 4.39 4.64 4.17 3.92 3.63 3.45
2012 3.31 2.90 2.55 2.26 2.22 2.66 3.01 3.32 2.92 3.28 3.65 3.90
2013 3.58 3.48 3.65 4.27 4.48 4.38 3.91 3.77 3.80 3.75 3.83 4.11
2014 4.63 5.69 5.05 4.87 5.03 4.82 4.90 4.36 4.35 4.26 3.98 4.50
2015 3.38 3.11 3.01 2.88 2.82 3.04 3.08 3.13 2.95 2.78 2.29 2.38
2016 2.45 2.39 1.88 2.08 2.14 2.16 2.98 3.02 3.15 3.22 2.93 3.35
2017 3.84 3.43 2.81 3.34 3.37 3.51 3.40 3.19 3.21 3.11 2.98 3.21
2018 3.35 3.81 2.89 3.01 3.13 3.25 3.22 3.02 3.21 3.50 3.87 4.86
2019 3.92 3.27 3.05 2.95 2.85 2.84 2.61 2.40 2.55 2.56 2.78 2.54
2020 2.32 2.10 2.04 1.86 1.99 1.89 1.74 2.18 2.64 2.49 3.12 3.03
2021 2.76 15.81 3.06 2.87 3.31 3.45 4.05 4.40 4.81 6.11 6.20 5.57
2022 4.87 6.30 4.67 5.74 7.52 8.90 6.82 8.56 8.81 5.53 4.79 6.23
2023 4.49 2.87 2.47 2.09 2.10 2.35 2.77 2.71

AJ11, yes, I own 3/16 of the mineral rights, and each of my 4 sibling own 3/16. Thanks for the information on the RRC map.

1 Like

Private Equity companies are aggressively purchasing minerals in San Augustine and Angelina Counties. The speculation is obviously based on a future improvement in the natural gas market (specifically Gulf Coast LNG export expansion) and an anticipated expanded drilling footprint of current O&G exploration companies (i.e. Aethon Energy, XTO (Exxon) and smaller E&P firms). In my opinion, it’s now become more advantageous for private equity (with possibly E&P backing) to purchase minerals rather than leasing the mineral rights. I expect this trend to continue. I am surprised that BPX Energy (BP) is buying minerals since that have ceased drilling in both Angelina and San Augustine Counties.

1 Like

This topic was automatically closed after 90 days. New replies are no longer allowed.