Thank you Mr. Kennedy and Snues. I used the link Snues provided and was able to see how to get the monthly reports. Here is a question from the report:
A number of wells are grouped in sections like below:
G3 OPERATING, LLC STRANDAHL - BAKKEN
A & B 1-30-31H NENW 30 157 102 WIL 22128 2647 3965 21 2877 4156 4051
ANDERSON 1-24-13H SESE 24 157 102 WIL 19252 1281 1551 20 1325 1425 1325
ARNSON 1-5-8H LOT2 5 157 103 WIL 21610 2910 5238 30 3111 2907 2757
CARLSON 1-11H NWNW 11 157 103 WIL 19169 1003 1160 27 938 675 3
HOUGHT 1-1-12H LOT2 1 157 102 WIL 21719 3551 4500 26 3482 4439 4309
JOHNSON 1-25-36H NWNE 25 157 102 WIL 22226 3074 3351 21 3381 5153 5048
PASTERNAK 1-1-12H LOT2 1 157 103 WIL 20707 1071 1286 27 1225 783 648
PASTERNAK 1-4-9H NENW 4 157 102 WIL 22001 6071 7560 30 6254 4515 4365
PASTERNAK 1-5-8H NWNE 5 157 102 WIL 21940 2777 3292 30 2998 2156 2006
RASMUSSEN 1-21-16H SESW 21 157 102 WIL 20844 2108 2373 23 2266 2334 1988
RASMUSSEN 1-25-36H NENE 25 157 103 WIL 20553 757 1581 10 986 593 527
SEVEN 1-4-9H NWNE 4 157 103 WIL 21550 2175 4766 23 2361 2948 2833
THOME 1-6-7H SESW 31 158 102 WIL 22309 3067 3427 28 3334 3229 3089
TOTAL : 13 wells 32492 44050 316 34538 35313 32949
MARATHON OIL COMPANY
HOFF 34-19H LOT4 19 157 103 WIL 21612 1680 4843 22 1589 1019 0
IONE BARSTAD USA 31-30H LOT4 19 157 103 WIL 21613 608 1227 11 376 566 0
KAY ARNSON USA 34-35H SWSE 35 157 103 WIL 21361 2562 2305 14 2568 1949 0
MARY SVEET 34-21H SWSE 21 157 103 WIL 21335 6457 6773 30 6444 7463 0
OPAL HOLTE USA 24-20H SESW 20 157 103 WIL 21407 3135 6438 27 2905 3555 0
ORVIE 24-20H SESW 20 157 102 WIL 21165 6374 1057 23 6137 812 0
STRAND 44-19H SESE 19 157 102 WIL 21575 5985 6052 30 6027 5824 0
TOTAL : 7 wells 26801 28695 157 26046 21188 0
OASIS PETROLEUM NORTH AMERICA LLC
GRIMSTVEDT FEDERAL 5703 42-34H SESW 34 157 103 WIL 19574 1517 2433 30 1258 1804 1804
POOL TOTAL : 21 wells 60810 75178 503 61842 58305 34753
Each "group" shows a number of wells, and then the final line shows a "Pool Total" of 21 wells.
Does this mean all 21 wells are drawing from the same pool and is that the same pooling that the lease agreement talks about?.....or am I reading too much into that?
I also see there is a well with a leg in the section next to ours, T157 R102 S19. How close does a well / leg have to be in order to be part of the pool that is payable to a mineral rights holder?
I hope the questions are not tiresome....it is nice to see oil in our area so I am trying to understand what it all means.