Recently inherited several wells in Oklahoma. I have been able to determine the wells’ API numbers for three out of the four payors, with which I deal. One of the payors, Citation Oil and Gas, does not provide the API number on the check stub. I have been unable to reach them. Is there another method to determine the API number for wells?
Try using the OCC well search feature (https://wellbrowse.occ.ok.gov/) to look up the name and/or location to find the API number. That’s the best source for it. If you can’t find it that way feel free to come back here and give more info about the well and we can do some digging for you .
As a note, I’ve not seen many check stubs with API numbers on them. I usually see a company’s internal unique identifier that isn’t applicable outside of talking to that company about that well. You might want to double-check the ones you have if you got them from other stubs.
If you get me legals I can get you API’s.
Thanks for your original response. I went back to my check stubs and two out of the four companies (Koda Operating, LLC and Phillips 66) did indeed provide an API. Continental Resources did not provide an API but that well was recently completed and easy to find on the OCC wellbrowse site. The main one I am having trouble determining exactly which well(s)? is one that Citation Oil & Gas has named “Davis Southwest Unit”. I have been unable to find it in any Oklahoma database.
This well is my largest source of income and when I contacted Citation, they responded with the following: “The DAVIS SW UNIT is a unit combined of several wells that are located within the unitized area consisting of Sections 10, 11 & 14 of 1S-1E, Murray County, OK. Your ownership is within the area of the Chambless 11-2 and 11-3 unit wells. The Unit does not have a specific API number.”
So does that mean that I can never add Davis Southwest Unit into my MineralIQ database and will not be able to use the Oklahoma databases to compare the state reported production with the production reported on my check stubs?
Primary API | Lease Name | Well Num | Operator Name | Location |
---|---|---|---|---|
35099201480000 | HOWELL | CNG PRODUCING CO | 1S 1E 14 E2 SW NE | |
35099201500000 | HOWELL(STRAY SAND) | 2 | CITATION OIL & GAS CORP | 1S 1E 14 SW NW NE |
35099201560000 | HOWELL CR RANCH | 1 | CITATION OIL & GAS CORP | 1S 1E 14 SE SE NW |
35099201570000 | HOWELL CR RANCH | 1 | CITATION OIL & GAS CORP | 1S 1E 14 SE NE NW |
35099201630000 | HOWELL CR RCH A | CITATION OIL & GAS CORP | 1S 1E 11 SE SE SW | |
35099201790000 | BLYTHE CR RCH | 1-X | CITATION OIL & GAS CORP | 1S 1E 14 N2NWNENW |
35099201670000 | HINES CR RCH | 1 | CITATION OIL & GAS CORP | 1S 1E 11 NW SE SW |
35099201710000 | HOWELL | 1-A | CITATION OIL & GAS CORP | 1S 1E 11 NW SW SE |
35099201980000 | ZELENIAK | 1 2 | CITATION OIL & GAS CORP | 1S 1E 11 NW NE SW |
35099202120000 | WILSON CR RCH | 1 | CITATION OIL & GAS CORP | 1S 1E 10 SE SE NE |
35099202420000 | NORWOOD CR RCH | 1 | CITATION OIL & GAS CORP | 1S 1E 11 W2SESWNW |
35099202440000 | WILSON W T | 1 | CITATION OIL & GAS CORP | 1S 1E 10 NWNWSENE |
35099202530000 | CIRCLE RANCH | 1 | BROOKS-HALL OIL CORP | 1S 1E 10 NESENESE |
35099202660000 | BLYTHE RANCH | 1-A | CITATION OIL & GAS CORP | 1S 1E 14 NW NE NW |
35099202660001 | DAVIS SOUTHWEST UNIT | CITATION OIL & GAS CORP | 1S 1E 14 NW NE NW | |
35099204680000 | WILSON-THOMAS | 1-10 | CITATION OIL & GAS CORP | 1S 1E 10 NW SE NW |
35099205140000 | WILSON THOMAS | 2-10 | CITATION OIL & GAS CORP | 1S 1E 10 NW SW NE |
35099204680000 | WILSON THOMAS UNIT | CITATION OIL & GAS CORP | 1S 1E 10 NW SE NW | |
35099206110000 | CHAMBLESS | 11-2 | CITATION OIL & GAS CORP | 1S 1E 11 SW SW SE |
35099206200000 | CHAMBLESS | 11-3 | CITATION OIL & GAS CORP | 1S 1E 11 NW SE SW |
API is the first 10 digits…
Primary API | Lease Name | Well Num | Operator Name | Location |
---|---|---|---|---|
35099202660001 | DAVIS SOUTHWEST UNIT | CITATION OIL & GAS CORP | 1S 1E 14 NW NE NW | |
API FOR UNIT |
This topic was automatically closed after 90 days. New replies are no longer allowed.