Forgot how to find the PUN for new well. Interested in Grady County 7N6W Ramsey Trust #2 and #3. Help! Jim B
Jim:
Here is the latest production #'s for the 3 Ramsey wells:
Ramsey Trust #1 | Ramsey Trust #2 | Ramsey Trust #3 | ||||||
---|---|---|---|---|---|---|---|---|
Oil | Gas/mcf | Date | Oil | Gas/Mcf | Oil | Gas/Mcf | ||
3.34 | 11 | 1/1/2019 | 0 | 0 | 658.12 | 1066 | ||
0 | 0 | 1/2/2019 | 0.42 | 0 | 504.11 | 1444 | ||
0 | 0 | 1/3/2019 | 1468.08 | 1332.7 | 378.26 | 766 | ||
6.51 | 0 | 1/4/2019 | 2018.6 | 2686 | 672.53 | 1102 | ||
26.02 | 108 | 1/5/2019 | 2025.92 | 2833.8 | 635.75 | 1133 | ||
20.09 | 138 | 1/6/2019 | 1923.47 | 2820 | 620.36 | 1109 | ||
20.07 | 117 | 1/7/2019 | 1830.16 | 2758 | 616.82 | 1101 | ||
16.72 | 130 | 1/8/2019 | 1741.15 | 2749 | 617.49 | 1100 | ||
10.03 | 91 | 1/9/2019 | 1692.31 | 2557.7 | 630.15 | 1063 | ||
11.91 | 66 | 1/10/2019 | 1627.69 | 2562 | 624.88 | 1000 | ||
13.37 | 67 | 1/11/2019 | 1578.08 | 2515 | 578.72 | 1044 | ||
8.36 | 64 | 1/12/2019 | 1547.85 | 2492 | 607.8 | 1035 | ||
6.71 | 46 | 1/13/2019 | 1502.46 | 2416 | 619.66 | 992 | ||
0 | 0 | 1/14/2019 | 1481.34 | 2397 | 599.19 | 891 | ||
10.03 | 41 | 1/15/2019 | 1445.14 | 2398.6 | 584.82 | 923 | ||
10.03 | 34 | 1/16/2019 | 1432.17 | 2368.8 | 588.07 | 907 | ||
3.34 | 25 | 1/17/2019 | 1414.93 | 2377 | 583.54 | 889 |
Todd: Thanks a heap. Jim
https://otcportal.tax.ok.gov/gpx/gp_displayPublicPUNListSearchDownload.php
Type in the name of the well in the lease box. Or type in the legal location of the well in the legal location box. I usually start with the bottom hole and if that doesn’t have it, work upwards from there.
Thanks, Martha. I upsets know that, but I guess my pore ole brain has worn itself out. Jim
Damn spell check. “Useta”.