In November of 2021, we received a lease offer for a multi-unit well in the Woodford formation for McClain Secs 29&32-7N-3W & Sec 5-6N-3W. Has anyone else received offers? I was trying to look up activity on the OCC website but don’t have any related cause numbers to base my search on. Anyone else have additional information?
Make sure that your name and address are correctly filed in the county clerk’s office along with a description of the acres.
The case numbers are: Sec 29
Cause# | Order Type | Applicant | Application Date | Hearing Date | Order Date | Continued Date | County | Legal | Area Affected | Status | Images | order# |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201905870 | Horizontal | NATIVE EXPLORATION OPERATING, L.L.C. | 12/23/2019 | 1/21/2020 | 2/26/2020 | McClain | S:29, T:7N, R:3W | ALL | Order Issued | Yes | 709218 | |
201905871 | Horizontal | NATIVE EXPLORATION OPERATING, INC. | 12/23/2019 | 1/21/2020 | 5/3/2021 | McClain | S:29, T:7N, R:3W | ALL | Dismissed | Yes | MULTIPLE | |
201905872 | Location Exception | NATIVE EXPLORATION OPERATING, L.L.C. | 12/23/2019 | 1/21/2020 | 5/3/2021 | McClain | S:29, T:7N, R:3W | ALL | Dismissed | Yes | MULTIPLE | |
202000227 | Pooling | NATIVE EXPLORATION OPERATING, L.L.C. | 1/27/2020 | 3/31/2020 | 5/1/2020 | McClain | S:29, T:7N, R:3W | ALL | Dismissed | Yes | MULTIPLE | |
202001049 | Pooling | NATIVE EXPLORATION OPERATING, L.L.C. | 5/1/2020 | 11/9/2021 | 1/24/2022 | 6/14/2021 | McClain | S:29, T:7N, R:3W | ALL | Order Issued | Yes | MULTIPLE |
202102599 | Increased Density | NATIVE EXPLORATION OPERATING, L.L.C. | 11/19/2021 | 12/28/2021 | 1/10/2022 | 12/28/2021 | McClain | S:29, T:7N, R:3W | ALL | Order Issued | Yes | 722725 |
202102601 | Location Exception | NATIVE EXPLORATION OPERATING, L.L.C. | 11/19/2021 | 12/28/2021 | 1/18/2022 | 12/28/2021 | McClain | S:29, T:7N, R:3W | ALL | Order Issued | Yes | 722894 |
202102602 | Location Exception | NATIVE EXPLORATION OPERATING, L.L.C. | 11/19/2021 | 2/14/2022 | 3/1/2022 | 12/28/2021 | McClain | S:29, T:7N, R:3W | ALL | Order Issued | Yes | MULTIPLE |
202102607 | Horizontal | NATIVE EXPLORATION OPERATING, L.L.C. | 11/22/2021 | 12/28/2021 | 1/18/2022 | 12/28/2021 | McClain | S:29, T:7N, R:3W | ALL | Order Issued | Yes | 722896 |
202102608 | Horizontal | NATIVE EXPLORATION OPERATING, L.L.C. | 11/22/2021 | 2/14/2022 | 3/1/2022 | 12/28/2021 | McClain | S:29, T:7N, R:3W | ALL | Order Issued | Yes | MULTIPLE |
Sec 32:
Cause# | Order Type | Applicant | Application Date | Hearing Date | Order Date | Continued Date | County | Legal | Area Affected | Status | Images | order# |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201905871 | Horizontal | NATIVE EXPLORATION OPERATING, INC. | 12/23/2019 | 1/21/2020 | 5/3/2021 | McClain | S:32, T:7N, R:3W | ALL | Dismissed | Yes | MULTIPLE | |
201905872 | Location Exception | NATIVE EXPLORATION OPERATING, L.L.C. | 12/23/2019 | 1/21/2020 | 5/3/2021 | McClain | S:32, T:7N, R:3W | ALL | Dismissed | Yes | MULTIPLE | |
202001047 | Pooling | NATIVE EXPLORATION OPERATING, L.L.C. | 5/1/2020 | 7/12/2021 | 1/24/2022 | 6/14/2021 | McClain | S:32, T:7N, R:3W | ALL | Order Issued | Yes | MULTIPLE |
202102601 | Location Exception | NATIVE EXPLORATION OPERATING, L.L.C. | 11/19/2021 | 12/28/2021 | 1/18/2022 | 12/28/2021 | McClain | S:32, T:7N, R:3W | ALL | Order Issued | Yes | 722894 |
202102602 | Location Exception | NATIVE EXPLORATION OPERATING, L.L.C. | 11/19/2021 | 2/14/2022 | 3/1/2022 | 12/28/2021 | McClain | S:32, T:7N, R:3W | ALL | Order Issued | Yes | MULTIPLE |
202102607 | Horizontal | NATIVE EXPLORATION OPERATING, L.L.C. | 11/22/2021 | 12/28/2021 | 1/18/2022 | 12/28/2021 | McClain | S:32, T:7N, R:3W | ALL | Order Issued | Yes | 722896 |
202102608 | Horizontal | NATIVE EXPLORATION OPERATING, L.L.C. | 11/22/2021 | 2/14/2022 | 3/1/2022 | 12/28/2021 | McClain | S:32, T:7N, R:3W | ALL | Order Issued | Yes | MULTIPLE |
202102683 | Horizontal | WARWICK-JUPITER, L.L.C. | 11/29/2021 | 12/21/2021 | 1/28/2022 | McClain | S:32, T:7N, R:3W | ALL | Dismissed | Yes | 723110 | |
202102684 | Location Exception | WARWICK-JUPITER, L.L.C. | 11/29/2021 | 12/21/2021 | 1/28/2022 | McClain | S:32, T:7N, R:3W | ALL | Dismissed | Yes | 723111 | |
202102686 | Pooling | WARWICK-JUPITER, L.L.C. | 11/29/2021 | 12/21/2021 | 1/31/2022 | McClain | S:32, T:7N, R:3W | ALL | Dismissed | Yes | 723151 |
Sec 5
Cause# | Order Type | Applicant | Application Date | Hearing Date | Order Date | Continued Date | County | Legal | Area Affected | Status | Images | order# |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201905871 | Horizontal | NATIVE EXPLORATION OPERATING, INC. | 12/23/2019 | 1/21/2020 | 5/3/2021 | McClain | S:5, T:6N, R:3W | ALL | Dismissed | Yes | MULTIPLE | |
201905872 | Location Exception | NATIVE EXPLORATION OPERATING, L.L.C. | 12/23/2019 | 1/21/2020 | 5/3/2021 | McClain | S:5, T:6N, R:3W | ALL | Dismissed | Yes | MULTIPLE | |
202001046 | Pooling | NATIVE EXPLORATION OPERATING, L.L.C. | 5/1/2020 | 7/12/2021 | 1/24/2022 | 6/14/2021 | McClain | S:5, T:6N, R:3W | ALL | Order Issued | Yes | MULTIPLE |
202102601 | Location Exception | NATIVE EXPLORATION OPERATING, L.L.C. | 11/19/2021 | 12/28/2021 | 1/18/2022 | 12/28/2021 | McClain | S:5, T:6N, R:3W | ALL | Order Issued | Yes | 722894 |
202102604 | Increased Density | NATIVE EXPLORATION OPERATING, L.L.C. | 11/19/2021 | 12/28/2021 | 1/18/2022 | 12/28/2021 | McClain | S:5, T:6N, R:3W | ALL | Order Issued | Yes | 722895 |
202102607 | Horizontal | NATIVE EXPLORATION OPERATING, L.L.C. | 11/22/2021 | 12/28/2021 | 1/18/2022 | 12/28/2021 | McClain | S:5, T:6N, R:3W | ALL | Order Issued | Yes | 722896 |
202102608 | Horizontal | NATIVE EXPLORATION OPERATING, L.L.C. | 11/22/2021 | 2/14/2022 | 3/1/2022 | 12/28/2021 | McClain | S:5, T:6N, R:3W | ALL | Order Issued | Yes | MULTIPLE |
202102683 | Horizontal | WARWICK-JUPITER, L.L.C. | 11/29/2021 | 12/21/2021 | 1/28/2022 | McClain | S:5, T:6N, R:3W | ALL | Dismissed | Yes | 723110 | |
202102684 | Location Exception | WARWICK-JUPITER, L.L.C. | 11/29/2021 | 12/21/2021 | 1/28/2022 | McClain | S:5, T:6N, R:3W | ALL | Dismissed | Yes | 723111 | |
202102685 | Pooling | WARWICK-JUPITER, L.L.C. | 11/29/2021 | 12/21/2021 | 1/31/2022 | McClain | S:5, T:6N, R:3W | ALL | Dismissed | Yes | 723150 |
Permit for Sacred Sun is in 0606N03W The permit expired, so may have a new one coming. https://imaging.occ.ok.gov/OG/Well%20Records
@M_Barnes What about sections 25 and 26? I inherited interests that are in those sections but am pretty clueless about how to look for new activity. Thanks!
No new activity in 25 & 26 at this time.
This topic was automatically closed after 90 days. New replies are no longer allowed.