I live out of state and was wondering if anyone knows if there will be continued drilling in this area. Devon and Newfield have the leases . I should try to stay more informed. I just joined the forum. Thanks for any info.
It appears that there will be more activity. Look up these cases on the OCC OAP website. OAP Check your address to see if they have it correctly. You should have received all of these mailings.
Cause# | Order Type | Applicant | Application Date | Hearing Date | Order Date | Continued Date | County | Legal | Area Affected | Status | Images | order# |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201605192 | Multi-Type | DEVON ENERGY PRODUCTION COMPANY, L.P. | 11/9/2016 | 12/6/2016 | 1/19/2017 | Kingfisher | S:26, T:15N, R:9W | ALL | Order Issued | Yes | 660020 | |
201605193 | Horizontal | DEVON ENERGY PRODUCTION COMPANY, L.P. | 11/9/2016 | 12/6/2016 | 5/9/2018 | Kingfisher | S:26, T:15N, R:9W | ALL | Order Issued | Yes | MULTIPLE | |
201605194 | Location Exception | DEVON ENERGY PRODUCTION COMPANY, L.P. | 11/9/2016 | 12/6/2016 | 6/25/2018 | Kingfisher | S:26, T:15N, R:9W | ALL | Order Issued | Yes | MULTIPLE | |
201807740 | Increased Density | DEVON ENERGY PRODUCTION COMPANY, L.P. | 9/24/2018 | 10/16/2018 | 11/19/2018 | Kingfisher | S:26, T:15N, R:9W | ALL | Order Issued | Yes | 686891 | |
201807741 | Horizontal | DEVON ENERGY PRODUCTION COMPANY, L.P. | 9/24/2018 | 10/16/2018 | 1/4/2019 | Kingfisher | S:26, T:15N, R:9W | ALL | Order Issued | Yes | 689193 | |
201807742 | Location Exception | DEVON ENERGY PRODUCTION COMPANY, L.P. | 9/24/2018 | 10/16/2018 | 1/4/2019 | Kingfisher | S:26, T:15N, R:9W | ALL | Order Issued | Yes | 689194 | |
201807743 | Horizontal | DEVON ENERGY PRODUCTION COMPANY, L.P. | 9/24/2018 | 10/16/2018 | 1/4/2019 | Kingfisher | S:26, T:15N, R:9W | ALL | Order Issued | Yes | 689195 | |
201807744 | Location Exception | DEVON ENERGY PRODUCTION COMPANY, L.P. | 9/24/2018 | 10/16/2018 | 12/28/2018 | Kingfisher | S:26, T:15N, R:9W | ALL | Order Issued | Yes | 688991 | |
201807745 | Horizontal | DEVON ENERGY PRODUCTION COMPANY, L.P. | 9/24/2018 | 10/16/2018 | 1/4/2019 | Kingfisher | S:26, T:15N, R:9W | ALL | Order Issued | Yes | 689196 | |
201807746 | Location Exception | DEVON ENERGY PRODUCTION COMPANY, L.P. | 9/24/2018 | 10/16/2018 | 1/4/2019 | Kingfisher | S:26, T:15N, R:9W | ALL | Order Issued | Yes | 689197 |
Thank you for the information. That is very helpful ! Jim