Transfer of Operator-01/08/2013

50633386 1073 2504N03W C SE SE SW 04938780 SW MAYSVILLE OIL CREEK SAND UNIT 3 1/8/2013 1/9/2013

50633385 1073 2504N03W SW SW SE 04938766 SW MAYSVILLE OIL CREEK SAND UNIT 2-4 1/8/2013 1/9/2013

50633378 1073 3604N03W C NE SE SW 04938909 SW MAYSVILLE OIL CREEK SAND UNIT 13W 1/8/2013 1/9/2013

50633380 1073 3604N03W C NW SW SE 04938911 SW MAYSVILLE OIL CREEK SAND UNIT 12-2 1/8/2013 1/9/2013

50633389 1073 3604N03W NE NE NW 04938897 SW MAYSVILLE OIL CREEK SAND UNIT 5 1/8/2013 1/9/2013

50633382 1073 3604N03W NE NE SW 04900485 CATHERINE GRAHAM ET AL 1 1/8/2013 1/9/2013

50633399 1073 3604N03W NE NW NW 04938904 SW MAYSVILLE OIL CREEK SAND UNIT 6 1/8/2013 1/9/2013

50633401 1073 3604N03W NE NW SW 04938905 SW MAYSVILLE OIL CREEK SAND UNIT 9-1 1/8/2013 1/9/2013

50633392 1073 3604N03W NE SE NW 04938902 GRAHAM UNIT 1 1/8/2013 1/9/2013

50633404 1073 3604N03W NE SW NW 04938906 ROLLER R E 2 1/8/2013 1/9/2013

50633390 1073 3604N03W NW NW NE 04938901 SW MAYSVILLE OIL CREEK SAND UNIT 4 1/8/2013 1/9/2013

50633383 1073 3604N03W S2 SW NW NE 04924500 SW MAYSVILLE OIL CREEK SAND UNIT 4-4 1/8/2013 1/9/2013

50633406 1073 3604N03W SW NW SE 04938907 SW MAYSVILLE OIL CREEK SAND UNIT 10-2 1/8/2013 1/9/2013

50633395 1073 3604N03W SW SW NE 04938903 T W PRUETT 3 1/8/2013

Present Operator:Energy Quest, LLC The Woodlands, Tx.

New Operator:Argent Energy (US) Holdings, Inc. Houston, Tx.