First time seeing this. A wellbore only lease offer for it appears on a well that last produced in 2001. The offer is $0 per net acre, 3 years, 18.75% royalty. What is going on here and is this worth it? I have 1.508% of the well.
Can help you better if you give the section, township and range. They may want to recomplete the well in a new reservoir.
It is section 31-20N-21W
These are the wells that produced in that section. Looks like it straddles the line between Ellis & Woodward.
API# | Operator | Lease | WellName | Well# | County | Legal | Reporting Entity | Operator Alias | Prac. IP (BO/D) | Prac. IP (MCF/D) | First Prod. | Avg. (BO/D) | Avg. (MCF/D) | Avg. (BW/D) | Last Prod. | Cumulative Oil | Cumulative Gas | Cumulative Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35-045-00000 | CITIES SERVICE OIL CO. | GAUT (A) | Ellis | S:31, T:20N, R:21W | Oklahoma City Ge | CITIES SERVICES OIL | 61.77 | Dec 1974 | 20.03 | May 1976 | 39,950 | 0 | ||||||
35-045-00000 | CITIES SERVICE | GAUT (A) | Ellis | S:31, T:20N, R:21W | Oklahoma City Ge | CITIES SERVICE | 9.52 | Jun 1977 | 5.77 | Nov 1978 | 51,185 | 0 | ||||||
35-045-20327 | CHAPARRAL ENERGY LLC | GAUT A 1 | GAUT A | 1 | Ellis | S:31, T:20N, R:21W | OTC | CHAPARRAL | 9.25 | 181.50 | Jan 1979 | 0.00 | 0.17 | Jun 2014 | 16,147 | 547,486 | 0 | |
35-045-20327 | CHAPARRAL ENERGY LLC | GAUT A | GAUT A | 1 | Ellis | S:31, T:20N, R:21W | OTC | CHAPARRAL | 12.71 | 0.00 | Sep 1996 | 0.00 | 0.47 | 0.00 | Jun 2014 | 4,510 | 230,627 | 0 |
35-153-22064 | OKIE CRUDE CO | PAIGE 31A | PAIGE | 31A | Woodward | S:31, T:20N, R:21W | OTC | OKIE CRUDE COMPANY | 0.00 | 14.70 | Aug 1997 | 0.00 | 3.35 | Jan 2003 | 197 | 12,929 | 0 | |
35-045-00000 | OKIE CRUDE CO | PAIGE 31A | PAIGE 31A | lease | Ellis | S:31, T:20N, R:21W | OTC | OKIE CRUDE COMPANY | 0.00 | 14.70 | Aug 1997 | 0.00 | 3.35 | Jan 2003 | 197 | 12,929 | 0 | |
35-045-00000 | OKIE CRUDE COMPANY | PAIGE 31A | PAIGE 31A | Ellis | S:31, T:20N, R:21W | OTC | OKIE CRUDE COMPANY | 0.00 | 14.70 | Aug 1997 | 0.00 | 3.35 | 0.00 | Jan 2003 | 379 | 14,479 | 0 | |
35-153-22064 | OKIE CRUDE CO | PAIGE 31A | PAIGE | 31A | Woodward | S:31, T:20N, R:21W | OTC | OKIE CRUDE COMPANY | 0.00 | 27.33 | Aug 1997 | 3.36 | 0.00 | Feb 2003 | 782 | 24,001 | 0 | |
35-153-22064 | OKIE CRUDE COMPANY | PAIGE | PAIGE | 31A | Woodward | S:31, T:20N, R:21W | OTC | OKIE CRUDE COMPANY | Mar 2002 | 3.36 | 0.00 | 0.00 | Feb 2003 | 222 | 1,148 | 0 |
Only really two wells, the Paige 31A and the Gaut, Gaut is in Ellis. I do not see any new OCC cases or any new leases filed.
Is it worth it? If they are successful, then something is better than nothing. Call the operator and ask them what they plan to do.
Thank you for always being so insightful and helpful.
This topic was automatically closed after 90 days. New replies are no longer allowed.