Can anyone tell me what part of Woodward Co they are leasing and drilling? And what is the current rate for Bonus in the SW part of the Co?
There is limited activity in Woodward County during the last two years. Only 14 leases. Some in 1-22N-20W, some in 23-26N-18W, 11-20N018W and 18-20N-18W. Lease offers are not public. The only hint is from a pooling.
Case 202001650 for 2-22N-20W has $150 3/16ths, $100 21.3% royalty or $75 1/4. That gives you a feel.
There were six permits in the last 999 days.
API# | Operator | County | Legal | Lease | Well# | Date Issued | Permitted Depth | Permit TVD | Images | Doc | Operator Alias |
---|---|---|---|---|---|---|---|---|---|---|---|
35-153-00154 | BMR II LLC | Woodward | S:16, T:24N, R:21W | FERGUSON SWD | 1 | 1/16/2020 | 8,900 | Yes | link | BMR II LLC | |
35-153-23647 | ORCA OPERATING COMPANY LLC | Woodward | S:1, T:22N, R:20W | HILL | '1-1 | 10/25/2021 | 8,550 | 8,440 | Yes | link | ORCA OPERATING COMPANY |
35-153-23646 | WOODWARD IODINE CORPORATION | Woodward | S:2, T:22N, R:20W | GUTHRIE | '1-2 | 10/30/2020 | 8,500 | Yes | link | WOODWARD IODINE | |
35-153-21948 | UNIT PETROLEUM COMPANY | Woodward | S:9, T:22N, R:17W | BLAKESLY | 3 | 11/4/2020 | 7,450 | Yes | link | UNIT PETROLEUM | |
35-153-21125 | LATIGO OIL AND GAS INC | Woodward | S:25, T:21N, R:21W | STEVENS UNIT | 3 | 12/4/2020 | 9,600 | Yes | link | LATIGO OIL&GAS | |
35-153-23584 | IOCHEM CORPORATION | Woodward | S:13, T:20N, R:20W | CRITES | '2-13 | 12/30/2019 | 11,152 | 9,500 | Yes | link | IOCHEM |
This topic was automatically closed after 90 days. New replies are no longer allowed.